Home
Business Directory
Business Directory
Dalebanks Angus | 620-583-5033 | 1021 River Road, Eureka, KS |
Eureka Livestock Sales | 620-583-5008 | 510 N. Jefferson St., Eureka, KS |
Flyin’ 3 Veterinary Service | 620-583-7190 | 804 N. Jefferson, Eureka, KS |
Greenwood County Conservation District | 620-583-6461 | 1819 E River St, Eureka, KS |
Ranch Aid Feed & Supply, Inc. | 620-583-5585 | 304 E 9th St, Eureka, KS |
SEK Co-Op | 620-736-2211 | 210 N Kansas Ave, Severy, KS |
Sowder Seed Co – Min Mix Products | 800-530-5442 | Box 95, Toronto, KS |
Woodard Mercantile | 620-750-4031 | 100 North Main, Eureka, KS |
Bank of Commerce | 620-658-4405 | 324 Merchant St., Fall River, KS |
Citizens State Bank-Hamilton | 620-678-3310 | 32 E. Main St., Hamilton, KS |
Citizens State Bank-Madison | 620-437-3500 | 320 W. Madison Ave, Madison, KS |
Colangelo & Taber CPA | 620-593-5547 | 201 N. Main St. Eureka, KS |
Community National Bank | 620-583-5500 | 401 N Main St, Eureka, KS |
Emprise Bank | 620-583-5564 | 418 N. Main St., Eureka, KS |
Farm Bureau Financial Services | 620-583-7405 | 222 W 1st ST, Eureka, KS |
Home Bank & Trust Co | 620-583-5516 | 217 N Main St, Eureka, KS |
Insurance Planning Center | 620-583-5581 | 220 N. Main St., Eureka, KS |
McIlvain Law Office | 620-437-2600 | 300 W Main St, Madison, KS |
Michael D. Bartlow, Chartered | 620-437-2607 | 118 S 3rd, Madison, KS |
Shelter Insurance | 620-583-5888 | 822 East River St., Eureka, KS |
State Farm Bank | 620-583-7481 | 1115 E. River St., Eureka, KS |
State Farm Insurance | 620-583-7481 1115 | E. River St., Eureka, KS |
Benny’s Westside | 620-583-8700 | 325 W River, Eureka, KS |
BJ’s Cakes and Things | 620-583-5479 | 523 W. 7th Street, Eureka, KS |
Boomtown Cafe | 620-437-4000 | 115 N 3rd Street, Madison, KS |
Cake Batter-Batter | 620-583-2599 | 110 E. 3rd Street, Eureka, KS |
Chubby Foods | 620-437-2128 | 311 W Main, Madison, KS |
Copper Kettle | 620-953-3015 | 815 E. River, Eureka, KS |
Coyote Radio 93.9 | 620-583-7414 | 1275 P Road, Eureka, KS |
Eureka Country Club | 620-583-5642 | 1563 River Road, Eureka, KS |
Half Dollar Bar | 620-583-1111 | 103 North Main, Eureka, KS |
Holmes Sundries | 620-678-3341 | 101 E Main, Hamilton, KS |
Harry C’s Gasoline Alley | 620-437-3400 | 217 West Main Street, Madison, KS |
Jim & Lila’s Cafe | 620-864-2250 | 100 Main Street, Piedmont, KS |
Kerosene Bar | 620-736-2252 | 1596 20th St, Severy, KS |
La Taqueria B & B | 720-519-7908 | 1414 E. River, Eureka, KS |
Lo Mar Drive-In | 620-583-7810 | 916 E River, Eureka, KS |
Main Street Nutrition | 913-653-7815 | 118 N Main, Eureka, KS |
Pizza Hut | 620-583-7334 | 1605 E River, Eureka, KS |
Red Brick Cafe | 620-437-2000 | 115 N 3rd, Madison, KS |
Sonic Drive-In | 620-583-7781 | 100 W. River, Eureka, KS |
The Burger Barn | 620-736-5050 | 213 N Kansas, Severy, KS |
The Historic Greenwood Hotel | 620-583-5452 | 300 N. Main St., Eureka, KS |
Tri-Corner at Fall River Lake | 620-658-4606 | 252 Z50 Road, Fall River, KS |
Casey’s General Store – Eureka | 620-583-5269 | 720 N Main St, Eureka, KS |
Casey’s General Store – Madison | 620-437-9993 | 210 S 4th, Madison, KS |
Chubby Foods | 620-437-2128 | 311 W Main, Madison, KS |
Eastside Service | 620-583-6543 | 1500 E River St, Eureka, KS |
Fall River Grocery | 620-658-4615 | 414 Merchants Ave, Fall River, KS |
G&W Foods | 620-583-6118 | 324 N Main St, Eureka, KS |
Pete’s | 620-736-2308 | Junction Hwy 400 & KS 99 South, Severy, KS |
Pete’s of Erie, INC | 620-750-4138 | 205 W River, Eureka, KS |
Severy Co-Op Station | 620-736-2211 | 210 North Kansas Avenue, Severy, KS |
Alcoholics Anonymous | 800-839-1686 | Eureka, KS |
Crosswinds Counseling-Wellness | 620-343-2211 | 905 N. Main, Eureka, KS |
Eureka Clinic | 620-583-5274 | 100 W 16th St |
Eureka Nursing Center | 620-583-5584 | 1020 N. School |
Eureka Pharmacy | 620-583-5488 | 1602 N Elm |
Family Life Center | 316-321-7104 | El Dorado |
Flint Hills Comm. Health Ctr | 620-583-7436 | 1602 N. Elm Street |
Greenwood County Health Dept | 620-583-6632 | 200 W 1st |
Greenwood County Hospital | 620-583-7451 | 100 W 16th St |
Greenwood Medical Equipment | 620-583-5967 | 416 North Main Street |
Home Health | 620-583-5909 | 100 W 16th St |
Massage by Gia | 620-750-0338 | 415 S. High St. |
Outreach Clinic | 620-583-7451 Ext 1043 | 100 W 16th St |
Rehab Services & Cardiac Rehab | 620-583-0511 | 100 W 16th St |
AT&T | 855-947-4308 | Kansas |
HughesNet | 844-913-2856 | Kansas |
Mediacom | 855-916-2327 | Kansas |
SKT | 888-758-8976 | Kansas |
Viasat Satellite Internet | 855-943-4594 | Kansas |
Benny’s Westside | 620-583-8700 | 325 W River, Eureka KS |
Blue Stem Lodge | 620-583-4434 | 1314 E River St, Eureka KS |
Carriage House Motel | 620-583-5501 | 201 S Main St, Eureka KS |
Christian Hills Camp | 316-519-1480 | 1264 M50 Rd, Eureka KS |
Dunham’s RV Park | 620-583-6616 | 309 South Jefferson Street, Eureka, KS |
Farmhouse Air BNB | 620-437-7060 | Rural Eureka |
Spring Creek Guest House | 620-583-7271 | Call for directions |
Coyote Radio 93.9 | 620-750-2100 | 1275 P RD, Eureka, KS |
Eureka Herald | 620-583-5721 | PO BOX 590 |
Madison News | 620-342-4800 | Emporia Gazaette Drawer C |
Cross Timbers State Park | 620-431-0380 | 144 Highway 105 |
Eureka Lake | 620-583-5858 | Eureka, KS |
Fall River State Lake & Wildlife Area | 620-658-4445 | Z Rd & Highway 400 |
Public Transportation – Eureka | 620-583-5453 | Eureka, KS |
Public Transportation – Fall River | 620-658-4693 | Fall River, KS |
Public Transportation – Madison | 620-437-2696 | Madison, KS |
Alan Johnson Realty | 620-583-7693 | 202 N Main, Eureka KS |
Becky Schaffer Real Estate | 620-750-0054 | 200 W. River, Eureka, KS |
Greenwood County Title LLC | 877-583-6377 | 206 W. 1st St, Eureka, KS |
Hodge Real Estate LLC | 316-440-4730 | 439 N. Mclean Blvd |
Huntington Auction & Real Estate | 620-583-5307 | 114 N Main St., Eureka KS |
Sunni Chaplin, Platinum Realty LLC. | 620-583-0102 | 789 60th Street, Eureka KS |
Alan’s Carpet & Flooring | 620-583-6291 | 210 N. Main St., Eureka, KS |
Burk’s Autos Inc. | 620-583-5388 | 101 E. River St., Eureka, KS |
County Seat Furniture, Florals | 620-583-5110 | 121 N. Main St., Eureka, KS |
D K Jewelry | 620-583-6151 | 114 N. Main St. |
Dollar General | 620-583-6272 | 1800 East River Street |
Downing’s Inc. Auto | 620-583-5539 | 1225 E. River St. |
Eureka Greenhouse | 620-583-6252 | 620 E River St |
Home Lumber | 620-583-5571 | 224 N. Elm St. |
Itchin-to-Stitch | 620-736-2040 | 1590 20th St |
Kerri Turner Photography | 620-481-9504 | 123 S. Mulberry St. |
Needle-in-a-Haystack | 620-736-2942 | 207 Q Rd |
Nuessen Liquor Store | 620-583-5165 | 1012 East River |
Rhinestones & Rust | 620-437-2885 | 217 W Main St |
Riverside Liquor | 620-583-6475 | 320 West River Street |
Stanley’s Hardware & Lumber | 620-583-7125 | 1518 E. River St. |
The Branding Pot | 620-750-0278 | 102 N. Main St. |
Treadmill & More | 620-437-2775 | 226 W Main St |
Western’s Whiskey | 620-437-2138 | 121 N 2nd St |
Belt Storage | 620-437-2392 | Highway 99 |
Booth Construction | 620-583-7502 | Eureka |
Brazzle Builders Inc. | 620-437-7360 | Madison |
Cheever Well Service, Inc. | 620-437-2296 | 1016 SW Boulevard |
Consolidated Oil Well Services, Inc. | 620-583-7664 | 820 E. 7th St. |
Cook’s Refrigeration, Heating & Cooling | 620-583-7130 | 411 S. High St. |
Cornett Electric Inc. | 620-583-7131 | 307 S. Main St. |
Diamond S Welding & Machine Shop LLC | 620-583-7161 | 820 N. Main St. |
Eureka Herald Printers | 620-583-5721 | 822 East River St., Suite 100 |
Greenwood County Oil Co. | 620-678-3431 | 105 Main St. |
Greenwood County SOS | 800-825-1295 | Greenwood County |
Harrison Body Shop | 620-437-2334 | 501 SW Boulevard |
Hurricane Services, Inc. | 620-437-2661 | 3613 A Y Road |
Machine Service | 620-427-4200 | 3430 EE Rd |
Rayburn Heating & Cooling | 800-794-7640 | 2546 W Road |
Schankie Well Service, Inc. | 620-437-2595 | 1006 SW Boulevard |
Seimears Construction | 620-412-3614 | Madison |
Sentry Pest Control | 620-583-7694 | Greenwood County |
T-Ball Trucking | 620-437-6896 | PO Box 271 |
TB Stump Removal | 620-583-3444 | Eureka |
The Hub LLC | 620-678-3620 | Hamilton |
Wagner Auto Gen. Service | 620-437-2350 | 1010 SW Boulevard |
Atmos Energy | 888-266-6700 | 1601 6 St. Burlington, KS |
Eureka Water Department | 620-583-6511 | Memorial Hall |
Evergy | 800-383-1183 | PO Box 219915 |
Greenwood Rural Water Dist #1 | 620-583-7181 | 120 N Oak St, Eureka, KS |
Greenwood Rural Water Dist #2 | 620-583-5758 | 919 E 7th St, Eureka, KS |
Madison Telephone LLC | 800-794-4740 | 117 N 3rd |
Madison Water Department | 620-437-2556 | 225 W Main St |
Ratcliff Propane LLC | 620-366-1967 | PO Box 35 |
SKT | 888-758-8976 | 112 S Lee |
Tri Star Propane Inc | 620-736-2364 | 1633 15th ST |
US Cellular | 620-583-6291 | 210 N. Main St. |
Greenwood County Courthouse
311 N Main St, Eureka, KS 67045
Phone: (620) 583-8121 • Monday – Friday, 8:00 am – 5:00 pm
Departments
Townships
Quick Links
Together. Growing. Greenwood.
Copyright © 2023 - Greenwood County, Kansas